| Date | Time | Opponent | Score |
|---|---|---|---|
| 12.02 | 7:30p.m. | @ Pallotti | W, 66-47 |
| 12.03 | 7:30p.m. | Carroll | L, 72-59 |
| 12.04 | 7:30p.m. | @ Friendship Collegiate | W, 77-49 |
| 12.06 | 7:00p.m. | @ Dunbar (Balt.) | L, 65-50 |
| 12.10 | 7:30p.m. | @ Patterson (Balt.) | L, 91-79 |
| 12.12 | 8:00p.m. | @ Spingarn | L, 66-55 |
| 12.14 | 7:00p.m. | @ H.D. Woodson | W, 73-34 |
| 12.16 | 8:00p.m. | Cesar Chavez | W, 66-62 (OT) |
| 12.28 | 2:45p.m. | Lee | W, 75-47 |
| 12.29 | 2:45p.m. | @ South Lakes | L, 72-66 (OT) |
| 01.06 | 8:00p.m. | @ Wilson | W, 58-55 |
| 01.07 | 7:00p.m. | Maret | W, 52-48 |
| 01.10 | 8:00p.m. | Cardozo | W, 58-27 |
| 01.13 | 8:00p.m. | Coolidge | L, 78-59 |
| 01.17 | 6:00p.m. | Washington Metropolitan | W, 75-23 |
| 01.19 | 8:00a.m. | @ School Without Walls | W, 74-28 |
| 01.24 | 6:00p.m. | @ Bell | W, 75-50 |
| 01.25 | 8:00p.m. | Dunbar | W, 75-53 |
| 01.27 | 7:00p.m. | @ Dunbar | W, 54-47 |
| 01.31 | 5:00p.m. | Wilson | L, 59-58 |
| 02.02 | 7:00p.m. | @ Cardozo | W, 76-27 |
| 02.03 | 7:30p.m. | @ Riverdale Baptist | L, 67-49 |
| 02.08 | 5:00p.m. | @ Coolidge | L, 83-58 |
| 02.10 | 5:00p.m. | Washington Metropolitan | W, 83-16 |
| 02.13 | 5:00p.m. | School Without Walls | |
| 02.17 | 5:00p.m. | Bell | W, 55-40 |
| 02.18 | 7:00p.m. | Middleburg | L, 72-51 |
| 02.22 | 7:30p.m. | Anacostia | W, 64-32 |
| 02.23 | 9:00p.m. | @ Spingarn | W, 85-76 |
| 02.25 | 6:00p.m. | @ Coolidge | L, 64-53 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| Tavon Alexander | |||||
| Jarrell Allen | 6-3 | 185 | |||
| Brian Bridgeforth | |||||
| 2 | Marquette Brown | ||||
| Ibrahim Diate | |||||
| 33 | Brandon Franklin | ||||
| Kavon Glover | |||||
| Hershell Grant | |||||
| Antone James | 6-0 | 177 | |||
| D'Vonte Kay | |||||
| Deonte Miller | 6-4 | 178 | |||
| Rontrez Purcell | |||||
| Everett Quick | |||||
| Everette Quick | |||||
| Tyree Wallace |