Football Scores + Schedule

Date Time Opponent Score
08.26 7:00p.m. Perry Street Prep W, 30-0
09.01 7:00p.m. @ Yorktown L, 48-13
09.09 6:00p.m. Surrattsville W, 14-12
09.17 2:00p.m. @ St. John's L, 37-0
09.23 7:00p.m. Anacostia W, 19-6
09.30 7:00p.m. @ H.D. Woodson L, 24-6
10.07 7:00p.m. Theodore Roosevelt W, 33-12
10.14 7:00p.m. @ Bell W, 42-0
10.22 7:00p.m. Coolidge L, 21-7
10.28 7:00p.m. @ Dunbar L, 37-0
11.04 7:00p.m. @ Cardozo W, 39-14
 

Football Roster

# Name POS YR HT WT
76 Nicolas Alexander OL/DL 6-9 275
5 Jemal Anthony DB/RB 5-10 190
10 David Ashton WR 6-1 170
12 Scott Beumel QB 6-2 190
56 Kamal Bryant LB 6-2 250
79 Doquan Burley OL/DL 6-1 250
40 William Carson LB 6-1 195
18 Nicholas Clements P/K 6-1 165
72 Julius Combes DL/OL 6-1 310
3 Cedric Curry-Walker RB 5-9 195
75 Ali Devore OL/DL 6-2 303
33 Jeremy Dixon S/RB 5-9 175
68 Joshua Dorsey DL/OL 6-1 240
21 Brian Douglas Jr. DB 6-2 155
16 Mark Downs DB/WR Sr. 5-9 175
13 Brandon Dunston QB 5-7 155
60 Javon Haines DL/OL 6-2 285
6 Micah Harris QB 5-9 175
23 Jason Hernandez DB 5-9 165
70 Joshua Hicks OL/DL 6-1 306
20 Terrance Jones WR/DB 6-0 165
77 Fabian Kalemaj DL/OL 6-2 300
55 Tyrone King OL/DL 6-0 235
52 Daujaune Kirk OL/DL 6-2 215
83 Nathaniel Krieger TE/DE 6-3 195
32 Marcus McLean LB 6-1 180
30 Yannick Mefane S 6-1 175
2 Marlon Mitchell WR/S 6-1 180
51 Ian Morris OL/DL 6-1 275
81 Ryan Murphy TE/DE 6-4 225
64 Corey Payne DL/OL 6-3 275
17 Jason Perry WR 6-0 145
27 Derrick Pierce DL/OL 6-3 250
4 Dana Robertson RB/DB 5-9 185
15 Reggie Robinson
66 Malik Ross OL/DL 6-3 250
45 Dwight Singleton OL/DL 5-9 215
TEAM
42 Mathew Thorne FB/LB 6-1 187
25 James Towns WR/DB 5-10 175
58 Michael Wadley DL/OL 6-1 250
1 Isaac Washington WR 5-6 155
7 Walter Wise S/WR 6-0 185
49 Daniel Wolf LB 6-1 195
 

News

Loading stories ...

 

Football Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)